| Detail | Incor One CityRemove | Candeur ArboraRemove |
|---|---|---|
| Starting price | ₹1.01 Cr onwards (better) | ₹1.3 Cr onwards |
| Price range | ₹1.01 Cr to ₹1.45 Cr | ₹1.3 Cr to ₹1.71 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Sept 2020 Onwards (better) | 2031 Onwards |
| Land area | 11.2 Acres | 20 Acres (better) |
| Units | 1361 Units | 2789 Units |
| Towers | 5 Towers, 2B+G+27,32 Floors | 13 Towers, 25 Floors |
| Builder | Incor | Candeur Developers |
| Location | Kukatpally KPHB, HiTec City | Kukatpally, Green Hills Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Incor One City, Candeur Arbora. Free service, zero brokerage.

