| Detail | Incor One CityRemove | Candeur ArboraRemove | ASBL LandmarkRemove |
|---|---|---|---|
| Starting price | ₹1.01 Cr onwards (better) | ₹1.3 Cr onwards | ₹1.43 Cr onwards |
| Price range | ₹1.01 Cr to ₹1.45 Cr | ₹1.3 Cr to ₹1.71 Cr | ₹1.43 Cr to ₹2.42 Cr |
| Configuration | 2 and 3 BHK | 3 BHK | 3, 3.5 and 4 BHK |
| Possession | Sept 2020 Onwards (better) | 2031 Onwards | 2028 Onwards |
| Land area | 11.2 Acres | 20 Acres (better) | 6.6 Acres |
| Units | 1361 Units | 2789 Units | 676 Units |
| Towers | 5 Towers, 2B+G+27,32 Floors | 13 Towers, 25 Floors | 4 Towers, G+19-20 Floors |
| Builder | Incor | Candeur Developers | ASBL Ashoka Builders Pvt. Ltd |
| Location | Kukatpally KPHB, HiTec City | Kukatpally, Green Hills Road | Y Junction, Kukatpally |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Incor One City, Candeur Arbora, ASBL Landmark. Free service, zero brokerage.


