| Detail | Incor One CityRemove | Purva SummitRemove |
|---|---|---|
| Starting price | ₹1.01 Cr onwards | ₹63 L onwards (better) |
| Price range | ₹1.01 Cr to ₹1.45 Cr | Not listed |
| Configuration | 2 and 3 BHK | 600 sqft Office Space Units |
| Possession | Sept 2020 Onwards | Ready to Move-In |
| Land area | 11.2 Acres (better) | 3.78 Acres |
| Units | 1361 Units | Not listed |
| Towers | 5 Towers, 2B+G+27,32 Floors | 2B+S+7 Floors |
| Builder | Incor | Puravankara |
| Location | Kukatpally KPHB, HiTec City | HiTech City, Kondapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Incor One City, Purva Summit. Free service, zero brokerage.

