| Detail | Muppa’s IndraprasthaRemove | Halcyon Homes VillasRemove |
|---|---|---|
| Starting price | ₹4.82 Cr onwards | ₹2.91 Cr onwards (better) |
| Price range | ₹4.82 Cr to ₹7.32 Cr | ₹2.91 Cr to ₹3.91 Cr |
| Configuration | 4 BHK Triplex Villas | 4, 5 BHK Villas Triplex |
| Possession | 2023 Onwards | Dec 2022 Onwards (better) |
| Land area | 36 Acres (better) | 5.5 Acres |
| Units | 300 Units | 49 Units |
| Towers | 19 Rows, 3 Floors | 4 Rows |
| Builder | Muppa Projects | CMG Builders |
| Location | Tellapur, Osman Nagar | Osman Nagar, Near Tellapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Muppa’s Indraprastha, Halcyon Homes Villas. Free service, zero brokerage.

