| Detail | Muppa’s IndraprasthaRemove | Fortune Sonthalia Sky VillasRemove |
|---|---|---|
| Starting price | ₹4.82 Cr onwards (better) | ₹5.31 Cr onwards |
| Price range | ₹4.82 Cr to ₹7.32 Cr | ₹5.31 Cr to ₹6.15 Cr |
| Configuration | 4 BHK Triplex Villas | 4 BHK |
| Possession | 2023 Onwards (better) | Sept 2026 Onwards |
| Land area | 36 Acres (better) | 5.07 Acres |
| Units | 300 Units | 232 Units |
| Towers | 19 Rows, 3 Floors | 4 Blocks, 2B+G+28 Floors |
| Builder | Muppa Projects | Sri Sreenivasa Developers |
| Location | Tellapur, Osman Nagar | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Muppa’s Indraprastha, Fortune Sonthalia Sky Villas. Free service, zero brokerage.

