| Detail | GreenMark Mayfair ApartmentsRemove | Vian MridaRemove |
|---|---|---|
| Starting price | ₹79 L onwards (better) | ₹84 L onwards |
| Price range | ₹79 L to ₹1.34 Cr | ₹84 L to ₹1.42 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Jul 2024 Onwards (better) | 2030 Onwards |
| Land area | 11 Acres (better) | 2.62 Acres |
| Units | 778 Units | 358 Units |
| Towers | 7 Towers, 2B+G+9 Floors | 1 Tower, 2B+G+32 Floors |
| Builder | GreenMark Developers | Vian Properties, IRA Realty |
| Location | Tellapur, Osman Nagar | Kollur, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for GreenMark Mayfair Apartments, Vian Mrida. Free service, zero brokerage.

