| Detail | GreenMark Mayfair ApartmentsRemove | Vian VayuRemove |
|---|---|---|
| Starting price | ₹79 L onwards (better) | ₹90.3 L onwards |
| Price range | ₹79 L to ₹1.34 Cr | ₹90.3 L to ₹1.07 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Jul 2024 Onwards (better) | Dec 2028 Onwards |
| Land area | 11 Acres (better) | 1.72 Acres |
| Units | 778 Units | 350 Units |
| Towers | 7 Towers, 2B+G+9 Floors | 2 Tower, 4B+S+35 Floors |
| Builder | GreenMark Developers | Vian Properties |
| Location | Tellapur, Osman Nagar | Kollur, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for GreenMark Mayfair Apartments, Vian Vayu. Free service, zero brokerage.

