| Detail | GreenMark Mayfair ApartmentsRemove | Muppas MelodyRemove | Vian MridaRemove |
|---|---|---|---|
| Starting price | ₹79 L onwards | ₹75.1 L onwards (better) | ₹84 L onwards |
| Price range | ₹79 L to ₹1.34 Cr | ₹75.1 L to ₹1.27 Cr | ₹84 L to ₹1.42 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Jul 2024 Onwards | Jul 2023 Onwards (better) | 2030 Onwards |
| Land area | 11 Acres (better) | 8.3 Acres | 2.62 Acres |
| Units | 778 Units | 1030 Units | 358 Units |
| Towers | 7 Towers, 2B+G+9 Floors | 7 Towers, B+G+17 Floors | 1 Tower, 2B+G+32 Floors |
| Builder | GreenMark Developers | Muppa Projects | Vian Properties, IRA Realty |
| Location | Tellapur, Osman Nagar | Tellapur, Osman Nagar | Kollur, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for GreenMark Mayfair Apartments, Muppas Melody, Vian Mrida. Free service, zero brokerage.


