| Detail | Provident Manhattan Pods and CondosRemove | Urbanrise Galleria GardensRemove |
|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹39.9 L onwards |
| Price range | ₹35 L to ₹50 L | ₹39.9 L to ₹96.6 L |
| Configuration | 1 BHK | 1485 - 3600 sft |
| Possession | Dec 2021 Onwards (better) | Dec 2024 Onwards |
| Land area | 1.5 Acres | 34 Acres (better) |
| Units | 200 Units | 322 Units |
| Towers | 3 Towers, G+10 Floors | Not listed |
| Builder | Provident Housing | Urbanrise (Alliance Group) |
| Location | Rajendra Nagar | Shadnagar, Bangalore Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Manhattan Pods and Condos, Urbanrise Galleria Gardens. Free service, zero brokerage.

