| Detail | Provident Manhattan Pods and CondosRemove | The Pearl at Provident KenworthRemove |
|---|---|---|
| Starting price | ₹35 L onwards | ₹34 L onwards (better) |
| Price range | ₹35 L to ₹50 L | ₹34 L to ₹91.5 L |
| Configuration | 1 BHK | 3 BHK |
| Possession | Dec 2021 Onwards | Jun 2020 Onwards (better) |
| Land area | 1.5 Acres | 20 Acres (better) |
| Units | 200 Units | 2300 Units |
| Towers | 3 Towers, G+10 Floors | 10 Towers, 2B+G+10 Floors |
| Builder | Provident Housing | Provident Housing |
| Location | Rajendra Nagar | PVNR Expressway, Rajendra Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Manhattan Pods and Condos, The Pearl at Provident Kenworth. Free service, zero brokerage.

