| Detail | The Pearl at Provident KenworthRemove | Urbanrise Galleria GardensRemove |
|---|---|---|
| Starting price | ₹34 L onwards (better) | ₹39.9 L onwards |
| Price range | ₹34 L to ₹91.5 L | ₹39.9 L to ₹96.6 L |
| Configuration | 3 BHK | 1485 - 3600 sft |
| Possession | Jun 2020 Onwards (better) | Dec 2024 Onwards |
| Land area | 20 Acres | 34 Acres (better) |
| Units | 2300 Units | 322 Units |
| Towers | 10 Towers, 2B+G+10 Floors | Not listed |
| Builder | Provident Housing | Urbanrise (Alliance Group) |
| Location | PVNR Expressway, Rajendra Nagar | Shadnagar, Bangalore Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Pearl at Provident Kenworth, Urbanrise Galleria Gardens. Free service, zero brokerage.

