| Detail | The Pearl at Provident KenworthRemove | Provident Manhattan Pods and CondosRemove |
|---|---|---|
| Starting price | ₹34 L onwards (better) | ₹35 L onwards |
| Price range | ₹34 L to ₹91.5 L | ₹35 L to ₹50 L |
| Configuration | 3 BHK | 1 BHK |
| Possession | Jun 2020 Onwards (better) | Dec 2021 Onwards |
| Land area | 20 Acres (better) | 1.5 Acres |
| Units | 2300 Units | 200 Units |
| Towers | 10 Towers, 2B+G+10 Floors | 3 Towers, G+10 Floors |
| Builder | Provident Housing | Provident Housing |
| Location | PVNR Expressway, Rajendra Nagar | Rajendra Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Pearl at Provident Kenworth, Provident Manhattan Pods and Condos. Free service, zero brokerage.

