| Detail | NCC Urban OneRemove | ASBL SpireRemove |
|---|---|---|
| Starting price | ₹1.48 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.48 Cr to ₹3.22 Cr | ₹1.37 Cr to ₹1.52 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Dec 2022 Onwards (better) | Nov 2023 Onwards |
| Land area | 32 Acres (better) | 2.85 Acres |
| Units | 1317 Units | 393 Units |
| Towers | 12 Towers, 2B+G+20 Floors | 1 Tower, 4B+G+35 Floors |
| Builder | NCC Urban | ASBL Ashoka Builders Pvt. Ltd |
| Location | Narsingi, Outer Ring Road | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban One, ASBL Spire. Free service, zero brokerage.

