| Detail | NCC Urban OneRemove | Ramky OdysseyRemove |
|---|---|---|
| Starting price | ₹1.48 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.48 Cr to ₹3.22 Cr | ₹1.37 Cr to ₹2.33 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4.5 BHK |
| Possession | Dec 2022 Onwards (better) | Dec 2027 Onwards |
| Land area | 32 Acres (better) | 5.3 Acres |
| Units | 1317 Units | 783 Units |
| Towers | 12 Towers, 2B+G+20 Floors | 3 Blocks, 3B+S+36 Floors |
| Builder | NCC Urban | Ramky Group |
| Location | Narsingi, Outer Ring Road | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban One, Ramky Odyssey. Free service, zero brokerage.

