| Detail | Patel SmondoRemove | Incor One CityRemove |
|---|---|---|
| Starting price | ₹83 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹83 L to ₹1.18 Cr | ₹1.01 Cr to ₹1.45 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | 2023 Onwards | Sept 2020 Onwards (better) |
| Land area | 4.1 Acres | 11.2 Acres (better) |
| Units | 372 Units | 1361 Units |
| Towers | 3 Towers, G+15 Floors | 5 Towers, 2B+G+27,32 Floors |
| Builder | PBSR Patel Realty | Incor |
| Location | Hitec City, Gachibowli | Kukatpally KPHB, HiTec City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Patel Smondo, Incor One City. Free service, zero brokerage.

