| Detail | Patel SmondoRemove | Purva SummitRemove |
|---|---|---|
| Starting price | ₹83 L onwards | ₹63 L onwards (better) |
| Price range | ₹83 L to ₹1.18 Cr | Not listed |
| Configuration | 2, 2.5 and 3 BHK | 600 sqft Office Space Units |
| Possession | 2023 Onwards | Ready to Move-In |
| Land area | 4.1 Acres (better) | 3.78 Acres |
| Units | 372 Units | Not listed |
| Towers | 3 Towers, G+15 Floors | 2B+S+7 Floors |
| Builder | PBSR Patel Realty | Puravankara |
| Location | Hitec City, Gachibowli | HiTech City, Kondapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Patel Smondo, Purva Summit. Free service, zero brokerage.

