| Detail | EIPL La Paloma VillasRemove | SAS Diamond TowersRemove |
|---|---|---|
| Starting price | ₹2.68 Cr onwards | ₹2.62 Cr onwards (better) |
| Price range | ₹2.68 Cr to ₹2.69 Cr | ₹2.62 Cr to ₹3.87 Cr |
| Configuration | 3 BHK Villas | 3 and 4 BHK |
| Possession | Jul 2020 Onwards (better) | Sept 2026 Onwards |
| Land area | 33 Acres (better) | 7.36 Acres |
| Units | 212 Units | 463 Units |
| Towers | 6 Rows | 2 Towers, G+52 Floors |
| Builder | EIPL Group | SAS Infra |
| Location | Mokila, Shankarpalli Road | Financial District, Puppalaguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for EIPL La Paloma Villas, SAS Diamond Towers. Free service, zero brokerage.

