| Detail | Purva SummitRemove | Vasavi Lake CityRemove | INDIS VIVA CityRemove |
|---|---|---|---|
| Starting price | ₹63 L onwards (better) | ₹79 L onwards | ₹1.11 Cr onwards |
| Price range | Not listed | ₹79 L to ₹1.44 Cr | ₹1.11 Cr to ₹2.05 Cr |
| Configuration | 600 sqft Office Space Units | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Ready to Move-In | Feb 2025 Onwards | Dec 2023 Onwards |
| Land area | 3.78 Acres | 17.5 Acres (better) | 7.93 Acres |
| Units | Not listed | 1845 Units | 1000 Units |
| Towers | 2B+S+7 Floors | 13 Towers, G+14 Floors | 4 Towers, 2B+G+22 Floors |
| Builder | Puravankara | Vasavi Group | INDIS |
| Location | HiTech City, Kondapur | Hafeezpet Near Kondapur | Kondapur |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Summit, Vasavi Lake City, INDIS VIVA City. Free service, zero brokerage.


