| Detail | Godrej HillsideRemove | Rohan AnantaRemove |
|---|---|---|
| Starting price | ₹41 L onwards | ₹37 L onwards (better) |
| Price range | ₹41 L to ₹78 L | ₹37 L to ₹66.7 L |
| Configuration | 1, 2 and 3 BHK | 1 and 2 BHK |
| Possession | Oct 2023 Onwards | Sept 2023 Onwards (better) |
| Land area | 3.4 Acres (Part of 170 Acres) | 8 Acres (better) |
| Units | 550 Units | 648 Units |
| Towers | 3 Towers, G+23 Floors | 12 Towers, G+11 Floors |
| Builder | Godrej Properties | Rohan Builders |
| Location | Mahalunge, Pune | Tathawade, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Hillside, Rohan Ananta. Free service, zero brokerage.

