| Detail | INDIS VIVA CityRemove | Vasavi Lake CityRemove | Candeur EterniaRemove |
|---|---|---|---|
| Starting price | ₹1.11 Cr onwards | ₹79 L onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹1.11 Cr to ₹2.05 Cr | ₹79 L to ₹1.44 Cr | ₹1.09 Cr to ₹1.62 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2023 Onwards (better) | Feb 2025 Onwards | Dec 2029 Onwards |
| Land area | 7.93 Acres | 17.5 Acres (better) | 7.7 Acres |
| Units | 1000 Units | 1845 Units | 1505 Units |
| Towers | 4 Towers, 2B+G+22 Floors | 13 Towers, G+14 Floors | 4 Towers, 2B+S+33 Floors |
| Builder | INDIS | Vasavi Group | Candeur Developers |
| Location | Kondapur | Hafeezpet Near Kondapur | Bachupally, Mumbai Highway |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for INDIS VIVA City, Vasavi Lake City, Candeur Eternia. Free service, zero brokerage.


