| Detail | Mahindra World City AqualilyRemove | Mahindra Lakewoods World CityRemove |
|---|---|---|
| Starting price | ₹95 L onwards | ₹60 L onwards (better) |
| Price range | ₹95 L to ₹98 L | ₹60 L to ₹88 L |
| Configuration | 3 BHK Duplex Villas | 2 and 3 BHK |
| Possession | Ready to Move-In | On Request |
| Land area | 55 Acres (better) | 9.33 Acres |
| Units | 740 Apartments 151 Villas | 747 Apartments |
| Towers | 27 Blocks, B+S+8 Floors | 9 Towers, G+14 Floors |
| Builder | Mahindra Lifespaces | Mahindra Lifespaces |
| Location | GST Road, Chennai | GST Road, Chennai |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra World City Aqualily, Mahindra Lakewoods World City. Free service, zero brokerage.

