| Detail | Mahindra Lakewoods World CityRemove | Destino at Brigade XanaduRemove |
|---|---|---|
| Starting price | ₹60 L onwards | ₹59 L onwards (better) |
| Price range | ₹60 L to ₹88 L | Not listed |
| Configuration | 2 and 3 BHK | 1 BHK |
| Possession | On Request | Mar 2024 Onwards |
| Land area | 9.33 Acres | 33 Acres (better) |
| Units | 747 Apartments | 366 Units |
| Towers | 9 Towers, G+14 Floors | 3 Blocks, G+6 Floors |
| Builder | Mahindra Lifespaces | Brigade Group |
| Location | GST Road, Chennai | Nolambur, Mogappair West |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Lakewoods World City, Destino at Brigade Xanadu. Free service, zero brokerage.

