| Detail | Puravankara Sound of WaterRemove | SNN Raj Bay VistaRemove |
|---|---|---|
| Starting price | ₹3.47 Cr onwards (better) | ₹3.7 Cr onwards |
| Price range | ₹3.47 Cr to ₹5.76 Cr | ₹3.7 Cr to ₹7.51 Cr |
| Configuration | 3 and 4 BHK | 3, 4 and 5 BHK |
| Possession | 2019 Onwards (better) | Nov 2028 Onwards |
| Land area | 19.5 Acres (better) | 4.8 Acres |
| Units | 207 Units | 106 Units |
| Towers | Duplex Villas | 2B+G+29 Floors |
| Builder | Puravankara | SNN Raj Corp (SNN Builders) |
| Location | NICE Junction, Bannerghatta Road | Bilekahalli, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Puravankara Sound of Water, SNN Raj Bay Vista. Free service, zero brokerage.

