| Detail | Puravankara Sound of WaterRemove | Valmark CityvilleRemove |
|---|---|---|
| Starting price | ₹3.47 Cr onwards | ₹3.17 Cr onwards (better) |
| Price range | ₹3.47 Cr to ₹5.76 Cr | ₹3.17 Cr to ₹5.41 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2019 Onwards (better) | Jun 2020 Onwards |
| Land area | 19.5 Acres | 28 Acres (better) |
| Units | 207 Units | 544 Units |
| Towers | Duplex Villas | 12 Rows, G+4 Floors |
| Builder | Puravankara | Valmark Group |
| Location | NICE Junction, Bannerghatta Road | Begur, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Puravankara Sound of Water, Valmark Cityville. Free service, zero brokerage.

