| Detail | Arvind BelairRemove | Orchid SalisburyRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.09 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹1.73 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | 2, 2.5 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2024 Onwards (better) | Dec 2028 Onwards |
| Land area | 3.25 Acres | 6.03 Acres (better) |
| Units | 334 Units | 660 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 7 Towers, G+14 Floors |
| Builder | Arvind SmartSpaces | Goyal&Co |
| Location | Yelahanka, Jakkur | Thanisandra Road, Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, Orchid Salisbury. Free service, zero brokerage.

