| Detail | Arvind BelairRemove | CKPC Winds of ChangeRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹1.73 Cr | ₹1 Cr to ₹2.81 Cr |
| Configuration | 2, 2.5 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2024 Onwards (better) | Mar 2029 Onwards |
| Land area | 3.25 Acres | 7.5 Acres (better) |
| Units | 334 Units | 438 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 9 Towers, B+G+6 Floors |
| Builder | Arvind SmartSpaces | CKPC Properties |
| Location | Yelahanka, Jakkur | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, CKPC Winds of Change. Free service, zero brokerage.

