| Detail | Arvind BelairRemove | Prestige Greenbrook PlotsRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards (better) | ₹1.98 Cr onwards |
| Price range | ₹1.24 Cr to ₹1.73 Cr | ₹1.98 Cr to ₹5.24 Cr |
| Configuration | 2, 2.5 and 3 BHK | 1500 - 5100+ Sq.ft (+ Custom Sizes) |
| Possession | Dec 2024 Onwards (better) | 2028 Onwards |
| Land area | 3.25 Acres | 34 Acres (better) |
| Units | 334 Units | 324+ Plots |
| Towers | 4 Towers, 2B+G+15 Floors | Not listed |
| Builder | Arvind SmartSpaces | Prestige Constructions |
| Location | Yelahanka, Jakkur | IVC Road, off Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, Prestige Greenbrook Plots. Free service, zero brokerage.

