| Detail | Arvind BelairRemove | Prestige Greenbrook PlotsRemove | Century Attur YelahankaRemove |
|---|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.98 Cr onwards | ₹1.09 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹1.73 Cr | ₹1.98 Cr to ₹5.24 Cr | ₹1.09 Cr to ₹1.67 Cr |
| Configuration | 2, 2.5 and 3 BHK | 1500 - 5100+ Sq.ft (+ Custom Sizes) | 2, 2.5 and 3 BHK |
| Possession | Dec 2024 Onwards (better) | 2028 Onwards | Dec 2030 Onwards (Tentative Phase 1) |
| Land area | 3.25 Acres | 34 Acres (better) | 15 Acres |
| Units | 334 Units | 324+ Plots | 458 Apartments |
| Towers | 4 Towers, 2B+G+15 Floors | Not listed | 3 Towers, 2B+G+14 Floors |
| Builder | Arvind SmartSpaces | Prestige Constructions | Century Real Estate |
| Location | Yelahanka, Jakkur | IVC Road, off Yelahanka | Attur, Yelahanka |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, Prestige Greenbrook Plots, Century Attur Yelahanka. Free service, zero brokerage.


