| Detail | Arvind BelairRemove | Century Attur YelahankaRemove | Orchid SalisburyRemove |
|---|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.09 Cr onwards (better) | ₹1.09 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹1.73 Cr | ₹1.09 Cr to ₹1.67 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2, 2.5 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2024 Onwards (better) | Dec 2030 Onwards (Tentative Phase 1) | Dec 2028 Onwards |
| Land area | 3.25 Acres | 15 Acres (better) | 6.03 Acres |
| Units | 334 Units | 458 Apartments | 660 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 3 Towers, 2B+G+14 Floors | 7 Towers, G+14 Floors |
| Builder | Arvind SmartSpaces | Century Real Estate | Goyal&Co |
| Location | Yelahanka, Jakkur | Attur, Yelahanka | Thanisandra Road, Yelahanka |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, Century Attur Yelahanka, Orchid Salisbury. Free service, zero brokerage.


