| Detail | Pride Vatika VillasRemove | Nandi MerakiRemove | Pride Green Avenue PlotsRemove |
|---|---|---|---|
| Starting price | ₹1 Cr onwards | ₹94.25 L onwards | ₹85 L onwards (better) |
| Price range | ₹1 Cr to ₹1.03 Cr | ₹94.25 L to ₹2.58 Cr | ₹85 L to ₹1.1 Cr |
| Configuration | 3 BHK Villas | 1, 2, 2.5 and 3 BHK | 30x40, 30x50 Plots |
| Possession | Dec 2020 Onwards (better) | Dec 2025 Onwards | Jun 2026 Onwards |
| Land area | Part of 100 Acres (better) | 8 Acres | 15 Acres |
| Units | 7 Villas | 448 Units | 266 Plots |
| Towers | 2 Villa Rows Duplex | 4 Towers, B+G+4 Floors | Not listed |
| Builder | Pride Group | Nandi Housing | Pride Group |
| Location | Jigani, Bannerghatta Road | Begur Road, Near Bannerghatta Road | Jigani, Bannerghatta Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pride Vatika Villas, Nandi Meraki, Pride Green Avenue Plots. Free service, zero brokerage.


