| Detail | Brigade Parkside NorthRemove | Sattva LuminaRemove |
|---|---|---|
| Starting price | ₹44 L onwards | ₹43 L onwards (better) |
| Price range | ₹44 L to ₹71 L | ₹43 L to ₹1.83 Cr |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK |
| Possession | Mar 2022 Onwards (better) | 2029 Onwards |
| Land area | 5.16 Acres | 13.8 Acres (better) |
| Units | 434 Units | 488 Units (Phase 1) |
| Towers | 2 Blocks, 2B+G+4 Floors | 8 Blocks, G+29 Floors |
| Builder | Brigade Group | Salarpuria Sattva |
| Location | Jalahalli West, Kammagondahalli | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Parkside North, Sattva Lumina. Free service, zero brokerage.

