| Detail | Brigade Parkside NorthRemove | Kalyani Living TreeRemove | Sattva LuminaRemove |
|---|---|---|---|
| Starting price | ₹44 L onwards | ₹45 L onwards | ₹43 L onwards (better) |
| Price range | ₹44 L to ₹71 L | ₹45 L to ₹1.72 Cr | ₹43 L to ₹1.83 Cr |
| Configuration | 1 and 2 BHK | 1, 2, 2.5 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Mar 2022 Onwards (better) | Sep 2029 Onwards (Tentative) | 2029 Onwards |
| Land area | 5.16 Acres | 25 Acres (better) | 13.8 Acres |
| Units | 434 Units | 2522 Units (1,630 Units Phase 1, 892 Units Phase 2) | 488 Units (Phase 1) |
| Towers | 2 Blocks, 2B+G+4 Floors | 10 Towers, B+G+24 Floors | 8 Blocks, G+29 Floors |
| Builder | Brigade Group | Kalyani Developers | Salarpuria Sattva |
| Location | Jalahalli West, Kammagondahalli | KIADB , near Bagalur | Yelahanka, Doddaballapura Rd |
| RERA | Not listed | PRM/ | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Parkside North, Kalyani Living Tree, Sattva Lumina. Free service, zero brokerage.


