| Detail | Bluejay MalgudiRemove | Codename Bannerghatta ApartmentsRemove |
|---|---|---|
| Starting price | ₹1.14 Cr onwards (better) | ₹1.16 Cr onwards |
| Price range | ₹1.14 Cr to ₹1.43 Cr | ₹1.16 Cr to ₹2.08 Cr |
| Configuration | 3 BHK Duplex Villa | 2, 2.5, 3 and 4 BHK |
| Possession | Ready to Move-In | 2031 Onwards (Tentative) |
| Land area | 6 Acres (better) | 4 Acres |
| Units | 68 Units | 340 Units |
| Towers | G+1 Floors | 5 Towers, B+G+17 Floors |
| Builder | Bluejay Enterprises | Not listed |
| Location | Uttarahalli, Off Kanakapura Road | Gottigere, Bannerghatta Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bluejay Malgudi, Codename Bannerghatta Apartments. Free service, zero brokerage.

