| Detail | Svasa HomesRemove | SNN DuomontRemove |
|---|---|---|
| Starting price | ₹6 Cr onwards | ₹4.27 Cr onwards (better) |
| Price range | ₹6 Cr to ₹14.5 Cr | ₹4.27 Cr to ₹10.7 Cr |
| Configuration | 4, 5 BHK Sky Villas | 3, 4, 6 and 8 BHK |
| Possession | Ready to Move-In | Dec 2029 Onwards |
| Land area | 3 Acres (better) | 2.2 Acres |
| Units | 134 Units | 114 Units |
| Towers | 2 Towers, G+18 Floors | 4 Towers, 2B+G+15 Floors |
| Builder | Machani Infra Development | SNN Estates (SNN Builders) |
| Location | Off Bull Temple Road, Basavanagudi | Kudlu Junction, Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Svasa Homes, SNN Duomont. Free service, zero brokerage.

