| Detail | CasaGrand Northern StarRemove | Mahindra Lakewoods World CityRemove |
|---|---|---|
| Starting price | ₹69 L onwards | ₹60 L onwards (better) |
| Price range | ₹69 L to ₹1.07 Cr | ₹60 L to ₹88 L |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Mar 2021 Onwards | On Request |
| Land area | 4.05 Acres | 9.33 Acres (better) |
| Units | 382 Units | 747 Apartments |
| Towers | 2 Blocks, B+S+13 Floors | 9 Towers, G+14 Floors |
| Builder | CasaGrand | Mahindra Lifespaces |
| Location | Madhavaram, North Chennai | GST Road, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Northern Star, Mahindra Lakewoods World City. Free service, zero brokerage.

