| Detail | Purva WindermereRemove | TVS Emerald ElementsRemove |
|---|---|---|
| Starting price | ₹50 L onwards (better) | ₹67.9 L onwards |
| Price range | ₹50 L to ₹1.23 Cr | ₹67.9 L to ₹1.37 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Ready to Move-In | 2028 Onwards (RERA Date) |
| Land area | 55 Acres (better) | 6.56 Acres |
| Units | 2688 Apartments | 820 Apartments |
| Towers | 21 Towers, S+7 Floors | 4 Towers, B+S+17 Floors |
| Builder | Puravankara | TVS Emerald |
| Location | Pallikaranai, Chennai | Kovilambakkam, 200 Feet Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Windermere, TVS Emerald Elements. Free service, zero brokerage.

