| Detail | Purva WindermereRemove | Lakevista at Purva WindermereRemove |
|---|---|---|
| Starting price | ₹50 L onwards | ₹46 L onwards (better) |
| Price range | ₹50 L to ₹1.23 Cr | ₹46 L to ₹1.15 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Ready to Move-In | Dec 2025 Onwards |
| Land area | 55 Acres | 55 Acres (Total) |
| Units | 2688 Apartments | 1910 Units |
| Towers | 21 Towers, S+7 Floors | S+10/ |
| Builder | Puravankara | Puravankara |
| Location | Pallikaranai, Chennai | Pallikaranai, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Windermere, Lakevista at Purva Windermere. Free service, zero brokerage.

