| Detail | Arvind Codename UnlimitedRemove | Concorde AntaresRemove | Casagrand EstanciaRemove |
|---|---|---|---|
| Starting price | ₹65 L onwards (better) | ₹71.7 L onwards | ₹93 L onwards |
| Price range | ₹65 L to ₹90 L | ₹71.7 L to ₹1.34 Cr | ₹93 L to ₹1.88 Cr |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Sep 2025 Onwards (better) | 2028 Onwards | Oct 2030 Onwards |
| Land area | 3.25 Acres | 7 Acres | 7.32 Acres (better) |
| Units | 334 Units | 592 Units | 429 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 5 Blocks, 2B+G+16 Floors | 3 Towers, B+G+13 Floors |
| Builder | Arvind SmartSpaces | Concorde Group | CasaGrand |
| Location | New Town Road, Yelahanka | Vidyaranyapura, Yelahanka | Kogilu, off Yelahanka |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Codename Unlimited, Concorde Antares, Casagrand Estancia. Free service, zero brokerage.


