| Detail | Casagrand First CityRemove | DRA TrulivRemove | TVH Bloom PlotsRemove |
|---|---|---|---|
| Starting price | ₹30.3 L onwards (better) | ₹41 L onwards | ₹42 L onwards |
| Price range | ₹30.3 L to ₹1.13 Cr | Not listed | ₹42 L to ₹1.26 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2 BHK | 600 to 1800 sft |
| Possession | Aug 2025 Onwards | Mar 2023 Onwards (better) | Jun 2023 Onwards |
| Land area | 15 Acres (better) | ~2 Acres | 8 Acres |
| Units | 1693 Units | 182 Apartments | 70 Plots (Phase 1) |
| Towers | 19 Blocks, B+S+16 Floors | 2 Blocks, B+S+14 Floors | 8 Rows |
| Builder | CasaGrand | DRA Homes | TVH True Value Homes |
| Location | Perumbakkam, Off Sholinganallur | Navalur, Chennai | Sholinganallur, Chennai |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand First City, DRA Truliv, TVH Bloom Plots. Free service, zero brokerage.


