| Detail | Provident Park OneRemove | Casagrand CasablancaRemove | Amberstone Codename Lake OneRemove |
|---|---|---|---|
| Starting price | ₹59.9 L onwards (better) | ₹1.44 Cr onwards | ₹1.1 Cr onwards |
| Price range | ₹59.9 L to ₹1.25 Cr | ₹1.44 Cr to ₹3.89 Cr | ₹1.1 Cr to ₹1.72 Cr |
| Configuration | 1, 1.5, 2 and 3 BHK | 2, 3, 4 BHK, 5BHK Penthouse | 2, 2.5 and 3 BHK |
| Possession | Jul 2025 Onwards (better) | Jun 2027 Onwards | Dec 2028 Onwards |
| Land area | 20 Acres | 27 Acres (better) | 2.2 Acres |
| Units | 1102 Units (Total) | 805 Units | 194 Units |
| Towers | 2 Towers, 2B+G+13,14 Floors | 4 Towers, 2B+G+17 Floors | 3 Blocks, 2B+S+22 Floors |
| Builder | Provident Housing | CasaGrand | Amberstone Properties |
| Location | Judicial Layout, Kanakapura Road | Holiday Village, Kanakapura Road | JP Nagar 9th Phase, Anjanapura |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Park One, Casagrand Casablanca, Amberstone Codename Lake One. Free service, zero brokerage.


