| Detail | Provident Park OneRemove | Amberstone Codename Lake OneRemove | Aparna Wonder WoodsRemove |
|---|---|---|---|
| Starting price | ₹59.9 L onwards (better) | ₹1.1 Cr onwards | ₹1.25 Cr onwards |
| Price range | ₹59.9 L to ₹1.25 Cr | ₹1.1 Cr to ₹1.72 Cr | ₹1.25 Cr to ₹2.03 Cr |
| Configuration | 1, 1.5, 2 and 3 BHK | 2, 2.5 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Jul 2025 Onwards (better) | Dec 2028 Onwards | Feb 2031 Onwards |
| Land area | 20 Acres (better) | 2.2 Acres | 14.9 Acres |
| Units | 1102 Units (Total) | 194 Units | 1261 Units |
| Towers | 2 Towers, 2B+G+13,14 Floors | 3 Blocks, 2B+S+22 Floors | 5 Towers, G+28-30 Floors |
| Builder | Provident Housing | Amberstone Properties | Aparna Constructions |
| Location | Judicial Layout, Kanakapura Road | JP Nagar 9th Phase, Anjanapura | Mallasandra, Kanakapura Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Park One, Amberstone Codename Lake One, Aparna Wonder Woods. Free service, zero brokerage.


