| Detail | Vasavi Lake CityRemove | Urbanrise The World of Joy MiyapurRemove |
|---|---|---|
| Starting price | ₹79 L onwards (better) | ₹83.1 L onwards |
| Price range | ₹79 L to ₹1.44 Cr | ₹83.1 L to ₹1.11 Cr |
| Configuration | 2, 2.5 and 3 BHK | 3 BHK |
| Possession | Feb 2025 Onwards (better) | Dec 2026 Onwards |
| Land area | 17.5 Acres (better) | 12.1 Acres |
| Units | 1845 Units | TBA |
| Towers | 13 Towers, G+14 Floors | 5 Towers, 42 Floors |
| Builder | Vasavi Group | Urbanrise (Alliance Group) |
| Location | Hafeezpet Near Kondapur | Ameenpur, Near Miyapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi Lake City, Urbanrise The World of Joy Miyapur. Free service, zero brokerage.

