| Detail | Vasavi Lake CityRemove | Urbanrise The World of Joy MiyapurRemove | Phoenix TriviumRemove |
|---|---|---|---|
| Starting price | ₹79 L onwards (better) | ₹83.1 L onwards | ₹90 L onwards |
| Price range | ₹79 L to ₹1.44 Cr | ₹83.1 L to ₹1.11 Cr | Not listed |
| Configuration | 2, 2.5 and 3 BHK | 3 BHK | Units of 1000 sft (Each) |
| Possession | Feb 2025 Onwards | Dec 2026 Onwards | Ready to Move-In |
| Land area | 17.5 Acres (better) | 12.1 Acres | 2.5 Acres |
| Units | 1845 Units | TBA | Not listed |
| Towers | 13 Towers, G+14 Floors | 5 Towers, 42 Floors | 1 Tower, 2B+G+12 Floors |
| Builder | Vasavi Group | Urbanrise (Alliance Group) | Not listed |
| Location | Hafeezpet Near Kondapur | Ameenpur, Near Miyapur | Hafeezpet, near Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi Lake City, Urbanrise The World of Joy Miyapur, Phoenix Trivium. Free service, zero brokerage.


