| Detail | TVS Emerald Green EnclaveRemove | Radiance MajesticRemove |
|---|---|---|
| Starting price | ₹65 L onwards (better) | ₹1.08 Cr onwards |
| Price range | ₹65 L to ₹1.85 Cr | ₹1.08 Cr to ₹2.75 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Jun 2021 Onwards (better) | Nov 2025 Onwards |
| Land area | 9.45 Acres (better) | 2.54 Acres |
| Units | 374 Units | 234 Units |
| Towers | 6 Blocks, S+4 Floors | 2 Towers, S+8, B+S+15 Floors |
| Builder | TVS Emerald | Radiance Realty |
| Location | Porur, near Manapakkam | Valasaravakkam, Arcot Main Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald Green Enclave, Radiance Majestic. Free service, zero brokerage.

