| Detail | Prestige TranquilRemove | Ramky OdysseyRemove | ASBL SpireRemove |
|---|---|---|---|
| Starting price | ₹1.32 Cr onwards (better) | ₹1.37 Cr onwards | ₹1.37 Cr onwards |
| Price range | ₹1.32 Cr to ₹1.96 Cr | ₹1.37 Cr to ₹2.33 Cr | ₹1.37 Cr to ₹1.52 Cr |
| Configuration | 3 and 3.5 BHK | 3, 3.5 and 4.5 BHK | 3 BHK |
| Possession | Sept 2026 Onwards | Dec 2027 Onwards | Nov 2023 Onwards (better) |
| Land area | 7.85 Acres (better) | 5.3 Acres | 2.85 Acres |
| Units | 906 Units | 783 Units | 393 Units |
| Towers | 4 Towers, B+G+35 Floors | 3 Blocks, 3B+S+36 Floors | 1 Tower, 4B+G+35 Floors |
| Builder | Prestige Constructions | Ramky Group | ASBL Ashoka Builders Pvt. Ltd |
| Location | Kokapet, Outer Ring Road | Narsingi, Outer Ring Road | Kokapet, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Tranquil, Ramky Odyssey, ASBL Spire. Free service, zero brokerage.


