| Detail | Destino at Brigade XanaduRemove | Mahindra Lakewoods World CityRemove |
|---|---|---|
| Starting price | ₹59 L onwards (better) | ₹60 L onwards |
| Price range | Not listed | ₹60 L to ₹88 L |
| Configuration | 1 BHK | 2 and 3 BHK |
| Possession | Mar 2024 Onwards | On Request |
| Land area | 33 Acres (better) | 9.33 Acres |
| Units | 366 Units | 747 Apartments |
| Towers | 3 Blocks, G+6 Floors | 9 Towers, G+14 Floors |
| Builder | Brigade Group | Mahindra Lifespaces |
| Location | Nolambur, Mogappair West | GST Road, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Destino at Brigade Xanadu, Mahindra Lakewoods World City. Free service, zero brokerage.

