| Detail | Godrej Green CoveRemove | Rohan PrathamaRemove |
|---|---|---|
| Starting price | ₹42 L onwards | ₹38 L onwards (better) |
| Price range | ₹42 L to ₹72 L | ₹38 L to ₹59 L |
| Configuration | 1, 2 and 3 BHK | 1 and 2 BHK |
| Possession | Oct 2024 Onwards | Dec 2022 Onwards (better) |
| Land area | 4.3 Acres (Part of 40 Hectares) (better) | 3.5 Acres |
| Units | 712 Units | 237 Units |
| Towers | 4 Towers, G+23 Floors | 2 Towers, G+13 Floors |
| Builder | Godrej Properties | Rohan Builders |
| Location | Mahalunge, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Green Cove, Rohan Prathama. Free service, zero brokerage.

