| Detail | Godrej Green CoveRemove | Kolte Patil Life RepublicRemove |
|---|---|---|
| Starting price | ₹42 L onwards | ₹36 L onwards (better) |
| Price range | ₹42 L to ₹72 L | ₹36 L to ₹94.8 L |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Oct 2024 Onwards | From 2021 (better) |
| Land area | 4.3 Acres (Part of 40 Hectares) | 373 Acres (better) |
| Units | 712 Units | 2500+ Units |
| Towers | 4 Towers, G+23 Floors | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower |
| Builder | Godrej Properties | Kolte Patil Builders |
| Location | Mahalunge, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Green Cove, Kolte Patil Life Republic. Free service, zero brokerage.

