| Detail | Casagrand AthensRemove | Destino at Brigade XanaduRemove | Bonito at Brigade XanaduRemove |
|---|---|---|---|
| Starting price | ₹55 L onwards (better) | ₹59 L onwards | ₹84 L onwards |
| Price range | ₹55 L to ₹1.1 Cr | Not listed | ₹84 L to ₹1.54 Cr |
| Configuration | 2, 3 and 4 BHK | 1 BHK | 2, 2.5, 3 and 3.5 BHK |
| Possession | Jan 2024 Onwards (better) | Mar 2024 Onwards | From 2024 |
| Land area | 8.09 Acres | 33 Acres (better) | 33 Acres (better) |
| Units | 953 Units | 366 Units | 680 Units |
| Towers | 3 Blocks, B+S+14 Floors | 3 Blocks, G+6 Floors | 7 Blocks, B+G+6 Floors |
| Builder | CasaGrand | Brigade Group | Brigade Group |
| Location | Mogappair, Vanagaram | Nolambur, Mogappair West | Nolambur, Mogappair West |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Athens, Destino at Brigade Xanadu, Bonito at Brigade Xanadu. Free service, zero brokerage.


