| Detail | Phoenix TriviumRemove | Urbanrise The World of Joy MiyapurRemove |
|---|---|---|
| Starting price | ₹90 L onwards | ₹83.1 L onwards (better) |
| Price range | Not listed | ₹83.1 L to ₹1.11 Cr |
| Configuration | Units of 1000 sft (Each) | 3 BHK |
| Possession | Ready to Move-In | Dec 2026 Onwards |
| Land area | 2.5 Acres | 12.1 Acres (better) |
| Units | Not listed | TBA |
| Towers | 1 Tower, 2B+G+12 Floors | 5 Towers, 42 Floors |
| Builder | Not listed | Urbanrise (Alliance Group) |
| Location | Hafeezpet, near Gachibowli | Ameenpur, Near Miyapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Phoenix Trivium, Urbanrise The World of Joy Miyapur. Free service, zero brokerage.

